Property Features
air conditioning
kitchen
non-smoking
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 King
Bedroom 4
1 Queen
Description
This stunning penthuouse is located in the exclusive community of Aldea Zama, the closest location to the beach, just 10 minutes by car and your toes will be in the sand! Enjoy your day at one of the many beach clubs or explore the Mayan Ruins, the location of this beautiful option for vacation rentals in Tulum allows you to make the most out of your vacation, exploring all the Riviera Maya has to offer.
Penthouse Tzalam is located in a brand-new building called Sanctuary, it has 4 bedrooms in total over two levels. The main level has the living space, with a fully equipped kitchen, dining, and living room, a terrace overlooking the common area pool and 3 bedrooms, each with their own bathroom. The 4th bedroom is on the 2nd level with bathroom.
The private rooftop area has a splash pool, lounge area, bar, and grill, this is the ideal place to relax under the stars with friends and family, recapping the day's adventures.
The amenities at Sanctuary include two swimming pools (one on the rooftop for adults only), gym and sky bridge.
IMPORTANT NOTE:
--Shuttle to "Los Amigos Beach Club" is included (500 mn minimum consumption PER PERSON in cash ) - pick up should be requested in advanced
-PLEASE BE AWARE THAT THERE IS A CONSTRUCTION IN A LOT CLOSE TO SANCTUARY AND THAT NOISE COULD BE HEARD DURING DAY TIME
Penthouse Tzalam is located in a brand-new building called Sanctuary, it has 4 bedrooms in total over two levels. The main level has the living space, with a fully equipped kitchen, dining, and living room, a terrace overlooking the common area pool and 3 bedrooms, each with their own bathroom. The 4th bedroom is on the 2nd level with bathroom.
The private rooftop area has a splash pool, lounge area, bar, and grill, this is the ideal place to relax under the stars with friends and family, recapping the day's adventures.
The amenities at Sanctuary include two swimming pools (one on the rooftop for adults only), gym and sky bridge.
IMPORTANT NOTE:
--Shuttle to "Los Amigos Beach Club" is included (500 mn minimum consumption PER PERSON in cash ) - pick up should be requested in advanced
-PLEASE BE AWARE THAT THERE IS A CONSTRUCTION IN A LOT CLOSE TO SANCTUARY AND THAT NOISE COULD BE HEARD DURING DAY TIME
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |